Description
RadiForce MX215
2MP 54cm (21.3″) COLOR LCD MONITOR
This monitor from EIZO is ideal for viewing MRI and CT medical images in clinical review environments with built-in calibration sensor for maintaining optimal user settings.
SPECIFICATIONS:
Cabinet Color | Black |
Panel | |
Type | Color (IPS) |
Backlight | LED |
Size | 54 cm / 21.3″ |
Native Resolution | 1200 x 1600 (3:4 aspect ratio) |
Viewable Image Size (H x V) | 324.0 x 432.0 mm |
Pixel Pitch | 0.270 x 0.270 mm |
Display Colors | 10-bit colors (DisplayPort) : 1.07 billion (maximum) colors 8-bit colors: 16.77 million from a palette of 68 billion colors |
Viewing Angles (H / V, typical) | 178° / 178° |
Brightness (typical) | 420 cd/m2 |
Recommended Brightness for Calibration | 180 cd/m2 |
Contrast Ratio (typical) | 1500:1 |
Response Time (typical) | 20 ms (on / off) |
Video Signals | |
Input Terminals | DVI-I x 1, DisplayPort x 1 |
Digital Scanning Frequency (H / V) | 31 – 100 kHz / 59 – 61 Hz |
Analog Scanning Frequency (H / V) | 26 – 100 kHz / 49 – 76 Hz |
Sync Formats | Separate, Composite |
USB | |
Function | 1 upstream, 2 downstream |
Standard | USB 2.0 |
Power | |
Power Requirements | AC 100 – 120 V, 200 – 240 V: 50 / 60 Hz |
Maximum Power Consumption | 48 W |
Typical Power Consumption | 19 W |
Power Save Mode | Less than 0.5 W |
Power Management | Digital: DVI DMPM, DisplayPort 1.1a Analog: VESA DPM |
Sensor | Backlight Sensor, Integrated Front Sensor, Presence Sensor |
Features & Functions | |
Brightness Stabilization | Yes |
Digital Uniformity Equalizer | Yes |
Preset Modes | CAL Switch |
OSD Languages | English, German, French, Italian, Japanese, Simplified Chinese, Spanish, Swedish, Traditional Chinese |
Physical Specifications | |
Net Weight | 8.0 kg |
Net Weight (Without Stand) | 5.4 kg |
Hole Spacing (VESA Standard) | 100 x 100 mm |
Certifications & Standards (Please contact EIZO for the latest information.) | CE (Medical Device Directive), EN60601-1, UL60601-1, CSA C22.2 No. 601-1, IEC60601-1, VCCI-B, FCC-B, Canadian ICES-003-B, C-tick, RoHS, China RoHS, WEEE, CCC, GOST-R |
FDA 510(k) Clearance | Yes (for General Radiography) |
Supplied Accessories (May vary by country. Please contact EIZO for details.) | AC power cord, signal cables (DVI-D – DVI-D, DisplayPort – DisplayPort), USB cable, Utility Disk (RadiCS LE, ScreenManager Pro for Medical, user’s manual) |
Warranty | Five Years |